The most punctual airlines in the world in 2025

cirium airline most punctual airlines in the world 2025 statistics flights cancellations routes Aeromexico

✈️ Exclusive Benefits for Readers

Cóverified sayings to save on your próxth trip.

5%
OFF

Travel insurance

International insurance to travel around the world.

NARENAS
5%
OFF

Discount on chips

International e-sim for travel around the world.

NARENAS
5%
OFF

Car rental

Rent your car with a discount everywhere.

NARENAS

Cirium presentó your Aerol annual reportíneas mápunctual s in the world of 2025, as great news for the regionón, Aeroméxico I returnedó to be the más punctual of all.

The punctuality report Cirium is it iságlobal standard for measuring operational efficiency in aviationón commercial. It's yearáannual evaluation evaluationúto millions of data to identify the airlinesílines that best manage their itineraries, offering a méessential trust factor for both the industry and international travelers.

in aviationón, punctuality is the reflection of a logíimpeccable aesthetics and coordinationóperfect between meúmultiple t factorsécynical and human. a high íperformance indexñor on time (OTP) not only optimizes the operating costs of companies, but it is the factor más determinant in satisfactionón of the passenger and in the reputationón of excellence of an aerolínea.

The mápunctual 2025

Aeroméxico kept a ípunctuality rate 90.02% to get the tíairline titleínea global más punctual world per second añthe consecutive, themselvesún the Punctuality Report 2025 from Cirium published today.

the airíMexican company becomes only the second companyñíto achieve consecutive global victories since Cirium launchedó the program in 2009, operating 188,859 flights in 23 países while maintaining reliable schedulesíder in the industry.

Aeroméxico assuredó the tíaerosol tulleínea global with a 90.02% of punctuality, overcoming strong competition from Saudia, What did I do?ó second place with a 86.53%, and S.A.S., thirdly with a 86.09%. The margin between first and third place was 3.93 percentage points, which reflects the increase ináindustry-wide operating standards.

Position Aerolínea On Time Arrivals Total Flights
1 (AM) Aeroméxico 90.02% 188,859
2 (SV) Saudi 86.53% 202,864
3 (SK) SAS 86.09% 249,674
4 (AD) Blue 85.18% 304,625
5 (QR) Qatar Airways 84.42% 198,303
6 (IB) Iberia 83.52% 188,447
7 (THE) LATAM Airlines 82.40% 580,707
8 (OF) Avianca 81.73% 266,921
9 (TK) Turkish Airlines 81.41% 421,087
10 (DL) Delta Air Lines 80.90% 1,800,086

 

Regional winners

by royalón, así deadlineó the 2025:

Latinoamérica

Position Aerolínea On Time Arrivals Total Flights
1 (CM) Copa Airlines 90.75% 133,748
2 (AM) Aeroméxico 90.02% 188,859
3 (G3) Gol 87.75% 238,182
4 (AD) Blue 85.18% 304,625
5 (THE) LATAM Airlines 82.40% 580,707
6 (H2) Sky Airline 82.39% 55,116
7 (OF) Avianca 81.73% 266,921
8 (AND) JetSmart Chile 76.91% 90,460
9 (AR) Aerolíneas Argentinas 76.54% 107,490
> Solo 9 aerolíneas qualified in the regionón

Norteamérica

Position Aerolínea On Time Arrivals Total Flights
1 (DL) Delta Air Lines 80.90% 1,800,086
2 (AS) Alaska Airlines 79.20% 453,031
3 (NK) Spirit Airlines 78.83% 218,265
4 (UA) United Airlines 78.77% 1,732,450
5 (WN) Southwest Airlines 77.04% 1,422,405
6 (AA) American Airlines 76.43% 2,259,576
7 (B6) JetBlue 74.66% 313,318
8 (WS) WestJet 73.58% 205,501
9 (AC) Air Canada 73.26% 383,819
10 (F9) Frontier Airlines 72.14% 208,987

Europe

Position Aerolínea On Time Arrivals Total Flights
1 (I2) Iberia Express 88.94% 37,119
2 (SK) SAS 86.09% 249,674
3 (OS) Austrian 83.74% 124,457
4 (IB) Iberia 83.52% 188,447
5 (VS) Virgin Atlantic 83.45% 26,359
6 (FI) Icelandair 83.23% 39,425
7 (VY) Vueling 82.20% 228,611
8 (TK) Turkish Airlines 81.41% 421,090
9 (D8, DY) Norwegian 80.96% 150,784
10 (IS) Finnair 79.67% 116,652

Asia-Pacífico

 

Pthis Aerolínea On Time Arrivals Total Flights
1 (PR) Philippine Airlines 83.12% 116,268
2 (NZ) Air New Zealand 79.29% 171,216
3 (NH) ANA 78.88% 309,998
4 (SQ) Singapore Airlines 78.58% 121,293
5 (JL) JAL 78.25% 313,410
6 (6E) IndiGo 78.12% 802,418
7 (CX) Cathay Pacific 76.78% 119,193
8 (VA) Virgin Australia 76.54% 155,038
9 (QF) Qantas 76.51% 276,859
10 (KE) Korean Air 75.34% 133,252

Middle East and Áfear

Position Aerolínea On Time Arrivals Total Flights
1 (FA) Safair 91.06% 62,805
2 (RJ) Royal Jordanian 90.73% 37,524
3 (F3) Flyadeal 86.54% 69,971
4 (SV) Saudi 86.53% 202,864
5 (4Z) Airlink 84.47% 84,361
6 (QR) Qatar Airways 84.42% 198,303
7 (WY) Oman Air 83.10% 38,828
8 (TO) South African Airways 81.26% 24,461
9 (EY) Etihad Airways 81.06% 100,620
10 (KU) Kuwait Airways 79.50% 29,977

¿Did you fly on one of the airlines?íneas mápunctual in the world?

Leave a comment on this post!