In this new installment we review theístatics of foreign tourists who entered Ecuador during the 2019 por vía aérea.
At a slow pace, but generally driven by the arrival of new aerosolíneas go país, the return of some and the increase in frequencies of other the statesístatics show a growth in compare usón with him 2018.
We will also leaveén is añor out of reviewón a Venezuela, but indicating that a núgroup of entries from that countryís sí They could have been tourists and we will focus on the data of the rest of the countries.íses, always taking into account that many of the entries from Spainña and United States correspondán también to Ecuadorians who have passports from said countriesíses.
It is important to note that the statesístatic hereí presented show úonly arrivals by vía aérea.
Foreign tourists Ecuador 2019
*Source Ministry of Tourism.
Vía aérea
In comparisonón with the añprevious one, and based on informationón end of 2018, the arrival of touristsía aérea Ecuador you grew upó a 7% during the 2019:
| Total 2018 | 923,349 | Total 2019 | 987,421 | Change 7% |
Stadiumístatic 2019
| TOTAL 2019 | 987,421 |
| United States of América | 480,811 |
| España | 141,410 |
| Colombia | 83,735 |
| Chile | 41,407 |
| Canadaá | 37,719 |
| Perú | 33,723 |
| México | 31,905 |
| Italy | 30,673 |
| Germany | 30,423 |
| Argentina | 28,401 |
| United Kingdom | 26,864 |
| Panamá | 26,332 |
| Brazil | 24,454 |
| France | 23,103 |
| Paílow ses | 16,240 |
| China | 14,610 |
| Switzerland | 11,832 |
| Australia | 9,855 |
| Costa Rica | 8,125 |
| Bélogic | 7,612 |
| Bolivia (Plurinational State of) | 4,848 |
| The Savior | 4,538 |
| Uruguay | 4,185 |
| Guatemala | 3,943 |
| India | 3,630 |
| Japón | 3,629 |
| Israel | 3,461 |
| Cuba | 3,261 |
| Denmark | 3,216 |
| Korea (Repúwar of) | 3,144 |
*Only the first ones are shown 30 países más important for entries to Ecuador of a total of 235.
Of the 987,421 foreigners who arrived in Ecuador on 56.95% did it for him Quito Mariscal Sucre International Airport, the 42.67% for him José International Airporté JoaquíNo. of Olmedo de Guayaquil and the 0.33% by Esmeraldas.
Comparative
It is important to compare growth data or not, of the main international marketsés of tourist arrivals to Ecuador, where the behavior was as follows:
| 2018 | 2019 | Variationón | ||
| Germany | 29200 | Germany | 30423 | 4% |
| Argentina | 31490 | Argentina | 28401 | -10% |
| Australia | 10207 | Australia | 9855 | -3% |
| Bélogic | 6870 | Bélogic | 7612 | 11% |
| Bolivia | 4547 | Bolivia | 4848 | 7% |
| Brazil | 20056 | Brazil | 24454 | 22% |
| Canadaá | 35742 | Canadaá | 37719 | 6% |
| Chile | 41306 | Chile | 41407 | 0% |
| China | 16854 | China | 14610 | -13% |
| Colombia | 88176 | Colombia | 83735 | -5% |
| Korea (Repúwar of) | 3023 | Korea (Repúwar of) | 3144 | 4% |
| Costa Rica | 8351 | Costa Rica | 8125 | -3% |
| Cuba | 4102 | Cuba | 3261 | -21% |
| Denmark | 3089 | Denmark | 3216 | 4% |
| The Savior | 4491 | The Savior | 4538 | 1% |
| España | 139795 | España | 141410 | 1% |
| USA | 454480 | USA | 480811 | 6% |
| France | 19505 | France | 23103 | 18% |
| Guatemala | 3608 | Guatemala | 3943 | 9% |
| India | 4639 | India | 3630 | -22% |
| Israel | 3051 | Israel | 3461 | 13% |
| Italy | 29301 | Italy | 30673 | 5% |
| Japón | 3942 | Japón | 3629 | -8% |
| México | 28692 | México | 31905 | 11% |
| Paílow ses | 15845 | Paílow ses | 16240 | 2% |
| Panamá | 25704 | Panamá | 26332 | 2% |
| Perú | 31776 | Perú | 33723 | 6% |
| United Kingdom | 26735 | United Kingdom | 26864 | 0% |
| Sweden | 3336 | Sweden | 3024 | -9% |
| Switzerland | 11765 | Switzerland | 11832 | 1% |
| Uruguay | 4327 | Uruguay | 4185 | -3% |
We can see that the United States continues to grow with a 6% being the main market towards Ecuador. It is also importantén what paícountries like Brazil and France, that from him toñor past they have direct flights to our countryís, show important increases that could be relatedón direct with this new connectivity, the same thing happens with México.
La generationón of new routes and frequencies areán closely related to the statesístatic, and we can also seeén markets that have stagnated, Despite its importance due to the lack of new competition, such as the cases of Colombia or Argentina, where there are no longer direct flights.
Total tourists 2019
Reviewing the statusítotal statics of all means of transport, we have the following growth data 4% in comparisonón with him 2018, important to indicate that the vía aéarea represents the 73.08% of arrivals at the país.:
| 2018 | 2019 | Variationón |
| 1,343,104 | 1,391,731 | 4% |




More direct flights check airport taxes. 1 million is a shame
Why has it increased more than 100% the cost of the ticket in Tame from Quito to Cali via Esmeraldas?
And I'm not looking for a ticket for this month.
Fewer seat offerings.