✈️ Exclusive Benefits for Readers
Verified codes to save on your next trip.
We review in this new issue the statistics of foreign tourists who entered Ecuador during the 2019 by air.
At a slow pace, but generally driven by the arrival of new airlines to the country, the return of some and the increase in frequencies of other statistics show a growth in comparison with the 2018.
We will also leave Venezuela out of the review this year, but indicating that a number of entries from that country could have been tourists and we will focus on the data from the rest of the countries, always taking into account that many of the entries from Spain and the United States will also correspond to Ecuadorians who have passports from those countries.
It is important to indicate that the statistics presented here only show arrivals by air..
Foreign tourists Ecuador 2019
*Source Ministry of Tourism.
Airway
Compared to the previous year, and based on final information from the 2018, the arrival of tourists by air Ecuador grew a 7% during the 2019:
| Total 2018 | 923,349 | Total 2019 | 987,421 | Change 7% |
Statistics 2019
| TOTAL 2019 | 987,421 |
| United States of America | 480,811 |
| Spain | 141,410 |
| Colombia | 83,735 |
| Chile | 41,407 |
| Canada | 37,719 |
| Peru | 33,723 |
| Mexico | 31,905 |
| Italy | 30,673 |
| Germany | 30,423 |
| Argentina | 28,401 |
| United Kingdom | 26,864 |
| Panama | 26,332 |
| Brazil | 24,454 |
| France | 23,103 |
| Netherlands | 16,240 |
| China | 14,610 |
| Switzerland | 11,832 |
| Australia | 9,855 |
| Costa Rica | 8,125 |
| Belgium | 7,612 |
| Bolivia (Plurinational State of) | 4,848 |
| The Savior | 4,538 |
| Uruguay | 4,185 |
| Guatemala | 3,943 |
| India | 3,630 |
| Japan | 3,629 |
| Israel | 3,461 |
| Cuba | 3,261 |
| Denmark | 3,216 |
| Korea (Republic of) | 3,144 |
*Only the first ones are shown 30 most important countries by entries to Ecuador of a total of 235.
Of the 987,421 foreigners who arrived in Ecuador on 56.95% did it for him Quito Mariscal Sucre International Airport, the 42.67% for him Guayaquil José Joaquín de Olmedo International Airport and the 0.33% by Esmeraldas.
Comparative
It is important to compare growth data or not, of the main markets of interest for the arrival of tourists to Ecuador, where the behavior was as follows:
| 2018 | 2019 | Variation | ||
| Germany | 29200 | Germany | 30423 | 4% |
| Argentina | 31490 | Argentina | 28401 | -10% |
| Australia | 10207 | Australia | 9855 | -3% |
| Belgium | 6870 | Belgium | 7612 | 11% |
| Bolivia | 4547 | Bolivia | 4848 | 7% |
| Brazil | 20056 | Brazil | 24454 | 22% |
| Canada | 35742 | Canada | 37719 | 6% |
| Chile | 41306 | Chile | 41407 | 0% |
| China | 16854 | China | 14610 | -13% |
| Colombia | 88176 | Colombia | 83735 | -5% |
| Korea (Republic of) | 3023 | Korea (Republic of) | 3144 | 4% |
| Costa Rica | 8351 | Costa Rica | 8125 | -3% |
| Cuba | 4102 | Cuba | 3261 | -21% |
| Denmark | 3089 | Denmark | 3216 | 4% |
| The Savior | 4491 | The Savior | 4538 | 1% |
| Spain | 139795 | Spain | 141410 | 1% |
| USA | 454480 | USA | 480811 | 6% |
| France | 19505 | France | 23103 | 18% |
| Guatemala | 3608 | Guatemala | 3943 | 9% |
| India | 4639 | India | 3630 | -22% |
| Israel | 3051 | Israel | 3461 | 13% |
| Italy | 29301 | Italy | 30673 | 5% |
| Japan | 3942 | Japan | 3629 | -8% |
| Mexico | 28692 | Mexico | 31905 | 11% |
| Netherlands | 15845 | Netherlands | 16240 | 2% |
| Panama | 25704 | Panama | 26332 | 2% |
| Peru | 31776 | Peru | 33723 | 6% |
| United Kingdom | 26735 | United Kingdom | 26864 | 0% |
| Sweden | 3336 | Sweden | 3024 | -9% |
| Switzerland | 11765 | Switzerland | 11832 | 1% |
| Uruguay | 4327 | Uruguay | 4185 | -3% |
We can see that the United States continues to grow with a 6% being the main market towards Ecuador. It is also important that countries like Brazil and France, that since last year have direct flights to our country, show significant increases that could be directly related to this new connectivity, the same thing happens with Mexico.
The generation of new routes and frequencies are closely related to the statistics, and we can also see markets that have stagnated, Despite its importance due to the lack of new competition, such as the cases of Colombia or Argentina, where there are no longer direct flights.
Total tourists 2019
Reviewing the total statistics of all means of transport, we have the following growth data 4% compared to the 2018, It is important to indicate that the airway represents the 73.08% of arrivals in the country.:
| 2018 | 2019 | Variation |
| 1,343,104 | 1,391,731 | 4% |
✈️ Exclusive Benefits for Readers
Search here for hotels ALL over the world at the best price.





More direct flights check airport taxes. 1 million is a shame
Why has it increased more than 100% the cost of the ticket in Tame from Quito to Cali via Esmeraldas?
And I'm not looking for a ticket for this month.
Fewer seat offerings.