✈️ Exclusive Benefits for Readers
Verified codes to save on your next trip.
The airline United Airlines announced that it is increasing its flights to Latin America and the Caribe since November. Press photo United.
United Airlines announced that it plans to resume service in around 30 international routes in November, including flights to cities in Asia, Europe and South America.
further, the airline continues to rebuild its domestic and international route network, offering new flights to leisure destinations in the Caribbean, Hawaii, Central America and Mexico. Even with these new routes, United's November flight schedule across the network is still less than half what it was compared to the same period last year. The airline plans to fly a 44% of its programming in November compared to 2019, with an increase of 4 points compared to October this year.
Internationally, plans to fly 38% of programming compared to November 2019, which represents an increase of 6 points compared to October 2020. The airline intends to resume 29 international routes to cities in Asia, Europe and Latin America.
On Latin America and the caribbean, United is adding 26 new routes for November, including:
- Resumption of service between Houston and Santiago in Chile and Rio de Janeiro in Brazil with 3 flights per week each.
- Resumption of service to 6 destinations in the Caribbean and Central America, including Antigua, Aruba, Curacao, grand cayman, Managua, Nassau, St. Lucia and Roatan.
- Operation expansion in more than 20 routes to high demand destinations on the beaches of Mexico, including a new flight to Acapulco and Zihuatanejo and expanding our service to Cancun, Cozumel, Cabo San Lucas and Puerto Vallarta.
Flights and destinations are also increasing:
| Chicago O’Hare (WORDS) | City | Frequency |
| Mexico | Vallarta Port (PVR) | 1x-2x Daily |
| San Jose del Cabo (SJD) | 1x-2x Daily | |
| Cozumel, Mexico (CZM) | 1x-2x weekly | |
| Caribbean | Grand Cayman, Cayman Islands (GCM)** | 3x weekly |
| Denver (THE) | City | Frequency |
| Mexico | Vallarta Port (PVR) | 1x-2x Daily |
| San Jose del Cabo (SJD) | 1x-2x Daily | |
| Cancun, Mexico (WITH A)** | 3x-4x Daily | |
| Cozumel, Mexico (CZM) | 1x-2x weekly | |
| Central America | Belize City, Belize (BZE)* | 1x-2x weekly |
| Liberia, Costa Rica (LIR)** | 2x-3x weekly | |
| San Jose, Costa Rica (SJO)* | 1x weekly |
| Houston (IAH) | City | Frequency |
| Central & South Am. | Managua, Nicaragua (MGA) | Daily |
| Quito, Ecuador (UIO)** | 7x-10x weekly | |
| Mexico | Cancun, Mexico (WITH A) | 5x-6x daily |
| Cozumel, Mexico (CZM) | 3x-7x weekly | |
| Los Cabos, Mexico (SJD) | 2x-3x Daily | |
| Vallarta Port, Mexico (PVR) | 2x-3x Daily | |
| acapulco, Mexico (ACA)** | 1x Daily | |
| Mazatlan, Mexico (MZT) | 1x-2x weekly | |
| Zihuatanejo, Mexico (ZIH) | 4x-7x weekly | |
| Caribbean | Punta Cana, Dominican Republic (PUJ)** | Daily |
| Aruba (DO NOT) | 1x weekly | |
| Nassau, Bahamas (NAS) | Daily | |
| Montego Bay, Jamaica (MBJ)** | 1-7x weekly |
| The Angels (LAX) | City | Frequency |
| Mexico | Cancun, Mexico (WITH A) | 2x-3x Daily |
| Vallarta Port (PVR) | 7x-10x weekly | |
| Los Cabos, Mexico (SJD) | 7x-11x weekly | |
| Central America | Guatemala City, Guatemala (CAVE) | 10x weekly |
| Liberia, Costa Rica (LIR)* available Oct. 17 **New service, available Oct. 21 | 3x weekly
|
|
| San Salvador, The Savior (SHALL)* | 11x weekly | |
| San Pedro Sula, Honduras (SAP)* | 3x weekly | |
| San Jose, Costa Rica (SJO)*,** | 1x-7x weekly |
| New York/Newark (EEA) | City | Frequency |
| Caribbean | Punta Cana, Dominican Republic (PUJ)** | 2x Daily |
| Mexico | Cancun, Mexico (WITH A) | 4x Daily |
| Vallarta Port (PVR) | 3x-8x Weekly | |
| Los Cabos, Mexico (SJD) | 4x-8x Weekly |
| San Francisco (SFO) | City | Frequency |
| Mexico | Cancun, Mexico (WITH A) | 2x-3x Daily |
| Central America | Liberia, Costa Rica (LIR)* available Oct. 17 **New service, available Oct. 21 | 1x weekly
|
| Washington, D.C. (IAD) | City | Frequency |
| Central America | San Salvador, The Savior (SHALL)** | 2x daily |
| San Jose, Costa Rica (SJO)** | 1x-3x weekly | |
| Caribbean | Aruba (DO NOT) | Daily |
| Grand Cayman, Cayman Islands (GCM) | Daily | |
| Montego Bay, Jamaica (MBJ) | Daily | |
| Nassau, Bahamas (NAS) | Daily | |
| Providenciales, Turks and Caicos (PLS) | Daily | |
| Punta Cana, Dominican Republic (PUJ) | Daily | |
| Santo Domingo, Dominican Republic
(SDQ)* |
Daily | |
| Mexico | Cancun, Mexico (WITH A) | 2x-3x Daily |
| Cleveland (CLE) | City | Frequency |
| Mexico | Cancun, Mexico (WITH A)* | 1x Weekly |
At Peaceful, United will convert its current flight between Taipei, Taiwan and Seoul, South Korea, used only for cargo, to a non-stop passenger flight.
- Resumption of service between San Francisco and Taipei with three flights a week
- Increased service between San Francisco and Seoul to five flights per week
At Atlantic instead these routes are restarted:
- Resumption of service between Denver and Frankfurt, 3 times a week
- Increased service between Houston and Frankfurt to 5 times a week
✈️ Exclusive Benefits for Readers
Search here for hotels ALL over the world at the best price.




Very interesting information published,I am sending it to my daughter who travels a lot so that she is aware.ok
Thanks for the info, very useful
Nicolas, do you know if Delta is going to resume flights to Quito??
Yeah right: https://www.nlarenas.com/2020/05/vuelos-delta-planifica-volar-latinoamerica/