✈️ Exclusive Benefits for Readers
Verified codes to save on your next trip.
We review which are the most important airports in the region, where he Quito Mariscal Sucre International Airport has positioned itself as the fifth airport with the highest volume of air cargo in Latin America and the Caribe.
This according to the recent ranking of the International Airport Council of Latin America and the Caribbean (ACI-LAC). This remarkable achievement of Quito It is the result of sustained growth and the implementation of strategies focused on optimizing the cargo logistics chain..
The main cargo airports in Latin America
On 2023, the Quito airport transported 335 407 tons of cargo, surpassing in a 14.2% the figure reached in the previous year. This exponential growth makes it the airport with the highest percentage increase in cargo in the region, surpassing important hubs like Lima, Buenos Aires and Rio de Janeiro.
Key success factors:
- First class infrastructure: Quito airport has a unique cargo logistics center in the country, that speeds up consolidation processes, customs clearance and storage. What's more, the international cargo terminal, with a surface of 13 000 m², and the loading platform, with capacity for six large aircraft, provide modern and efficient infrastructure.
- Expansion and improvements: The recent expansion of the export cargo terminal has increased operational capacity and optimized processes, contributing to the sustained growth of the airport.
- Air connectivity: Quito airport is the main air cargo center in Ecuador, concentrating the 90% of the country's total air cargo. Currently, 15 cargo airlines operate in their facilities, connecting Quito with the main international markets.
The prospects for the 2024 are even more encouraging. Valentine's peak season 2024 recorded a historical record of 26 466 tons of cargo transported, which demonstrates the growing demand for air cargo services at Quito airport.
The busiest airports in the region
The complete list is composed as follows, largely led by Bogotá's El Dorado International Airport (rotate screen if you are here with a cell phone to see the complete table):
| RANK | AIRPORT NAME | CITY | HERE IS THE CODE | TOTAL CARGO 2023 | TOTAL CARGO 2022 | % CHANGE 2023-2022 |
| 1 | El Dorado International Airport | Bogota | BOG | 758,180 | 771,884 | -1.78 |
| 2 | Mexico City International Airport “Lic Benito Juárez” | Mexico City | MEX | 452,132 | 573,951 | -21.22 |
| 3 | Arturo Merino Benitez International Airport | Santiago | SCL | 448,244 | 445,518 | 0.61 |
| 4 | Guarulhos International Airport | Sao Paulo | TOWER CRANE | 423,089 | 432,691 | -2.22 |
| 5 | Mariscal Sucre International Airport | Quito | UIO | 335,407 | 293,904 | 14.12 |
| 6 | Viracopos International Airport | Campinas | VCP | 301,348 | 356,734 | -15.53 |
| 7 | Luis Munoz Marin International Airport | San Juan | SEVEN | 246,863 | 240,558 | 2.62 |
| 8 | “Jorge Chávez” International Airport | Lima | LI | 213,775 | 218,567 | -2.19 |
| 9 | Felipe Ángeles International Airport | Mexico City | NLU | 183,867 | – | – |
| 10 | Ezeiza International Airport | Buenos Aires | EZE | 183,599 | 174,491 | 5.22 |
| 11 | Guadalajara International Airport | Guadalajara | GDL | 165,031 | 176,792 | -6.65 |
| 12 | Tocumen International Airport | Panama City | PTY | 120,064 | 136,648 | -12.14 |
| 13 | Jose Maria Cordoba International Airport | Medellin | MDE | 109,751 | 109,117 | 0.58 |
| 14 | Juan Santamaria International Airport | Saint Joseph | SJO | 102,077 | 101,120 | 0.95 |
| 15 | Eduardo Gomes International Airport | Manaus | MAO | 90,809 | 85,340 | 6.41 |
| 16 | “Ing Fernando Espinoza Gutiérrez” International Airport | Queretaro | QRO | 79,824 | 72,878 | 9.53 |
| 17 | Monterrey Airport | Monterrey | MTY | 74,979 | 77,767 | -3.59 |
| 18 | Las Americas International Airport | Santo Domingo | SDQ | 71,589 | 67,066 | 6.74 |
| 19 | Rio de Janeiro International Airport-Galeão Antonio Carlos Jobim | Rio de Janeiro | GIG | 67,662 | 67,753 | -0.13 |
| 20 | Guararapes International Airport | Recife | REC | 66,515 | 66,585 | -0.11 |
✈️ Exclusive Benefits for Readers
Search here for hotels ALL over the world at the best price.




