✈️ Exclusive Benefits for Readers
Verified codes to save on your next trip.
After a 2017 With a low accident rate, we can now say that the year 2018 will not be the most aviation insurance.
Last 2017 It was the best year for the aeronautical industry, having been the safest in all of history since accident records have been recorded since 1942.
It should be noted, that these statistical data are based solely on commercial passenger flights on aircraft with a capacity greater than 14 passengers and cargo, minor aviation is not taken into account, private or military.
With information from www.aviation-safety.net
2017: the safest
In that year, they reported only 10 fatal accidents, which resulted in 44 deceased on airplanes and 35 on land, that when compared to the 2016, where they registered 16 accidents with 303 deceased, is really inferior.
During the 2017 They were registered near 37 millions of flights in the world, which left the accident rate of 1 for each 7 million three hundred thousand flights.
From 1997, The accident rate has gradually been decreasing, this thanks to an increasingly safer industry thanks to technological changes and stricter regulation.
2018: slight increase
That this year has had more accidents than the 2017, It does not mean that we are facing negative or worrying moments regarding security at all levels in the industry., They are simply situations that can occur, just as there are hundreds of bus accidents a month.
Another detail not to forget, is that every time there is a plane crash, This has more media coverage than any other means of transportation., also given the complexity of the industry and even, the fear to fly of an important segment of the population.
It must also be taken into account that this 2018 will set a new world record for annual flights, possibly exceeding the 38 millions of flight, so these types of situations proportionally, could also increase proportionally.
Although so far 2018 and with less than 1 month ahead until the year ends, the numbers are less than the years 2014, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001 and 2000 of the last 18 years.
| Year | accidents | fatalities |
|---|---|---|
| 2018 | 16 | 555 |
| 2017 | 14 | 59 |
| 2016 | 17 | 258 |
| 2015 | 14 | 186 |
| 2014 | 20 | 692 |
| 2013 | 28 | 232 |
| 2012 | 24 | 477 |
| 2011 | 36 | 525 |
| 2010 | 32 | 943 |
| 2009 | 32 | 763 |
| 2008 | 35 | 595 |
| 2007 | 32 | 774 |
| 2006 | 33 | 905 |
| 2005 | 40 | 1075 |
| 2004 | 35 | 462 |
| 2003 | 34 | 705 |
| 2002 | 42 | 1000 |
| 2001 | 36 | 879 |
| 2000 | 43 | 1148 |
When compared with the last 5 years, The average has been 12 accidents with 335 deceased.
So far this year there have been 171 total accidents, of which only 16 have been fatal and meet the parameters of being commercial aircraft superior to 14 passenger and cargo planes.
Air accidents 2018
| Date | Aircraft | Registration | Airline | Deaths | Place | |
| 29-OCT-2018 | Boeing 737 MAX 8 | PK-LQP | Lion Air | 189 | 13 km N off Tanjung Bungin | |
| 11-Feb-18 | Antonov An-148-100B | RA-61704 | Saratov Airlines | 71 | near Stepanovskoy… | |
| 18-Feb-18 | ATR 72-212 | EP-ATS |
|
66 | near Yasuj Airpor… | |
| 12-Mar-18 | DHC-8-402Q Dash 8 | S2-AGU | US-Bangla Airlines | 51 | Kathmandu-Tr… | |
| 18-May-18 | Boeing 737-201 Adv. | XA-UHZ | Cuban, lsf Global Air | 112 | near Havana-José … | |
| 5-Jun-18 | Cessna 208B Grand Caravan | 5Y-CAC | Fly-SAX | 10 | near Njabini | |
| 10-Jul-18 | Convair CV-340 | ZS-BRV | Rovos Air | 1 | near Pretoria-Won… | |
| 24-Jun-18 | Let L-410UVP | Eagle Air | 4 | Sougueta, To… | ||
| 27-Jul-18 | Antonov An-2R | 9S-GFS |
|
5 | near Kamako | |
| 4-Aug-18 | Junkers Ju-52/3mg4e | HB-HOT | Ju-Air | 20 | Piz Segnas | |
| 10-Aug-18 | DHC-8-402Q Dash 8 | N449QX | Horizon Air, opf Alaska Airlines | 1 | Ketron Island… | |
| 9-Sep-18 | Let L-410UVP | UR-TWO | Slaver Company | 20 | near Yirol Airport | |
| 25-Sep-18 | Beech 200 Super King Air | N241CK | Kalitta Charters | 1 | near Oscoda Wurts… | |
| 27-Sep-18 | Dassault Falcon 50 | N114TD | Air America Flight Services | 2 | Greenville D… | |
| 7-Sep-18 | Cessna 208B Supervan 900 | VH-FAY | CGG Aviation Australia | 1 | near Sendai, Japan | |
| 28-Sep-18 | Boeing 737-8BK (WL) | P2-PXE | Air Niugini | 1 | Chuuk/Visit I… |
Despite these numbers, Aviation continues and will continue to be the safest means of transportation in the world.
✈️ Exclusive Benefits for Readers
Search here for hotels ALL over the world at the best price.



