✈️ Exclusive Benefits for Readers
Verified codes to save on your next trip.
Avianca put its new international flights on sale from Colombia with routes to the USA, Brazil and Chile.
With the sale of 7 new routes that connect national destinations like Cartagena, Santa Marta, Medellín y Pereira, with other world-class ones like Miami, New York, São Paulo and Santiago de Chile, los clientes de Avianca tendrán la oportunidad de viajar desde diferentes ciudades de Colombia to the main destinations in USA, Brazil and Chile with a single ticket and without stops.
The 7 new Avianca routes
Avianca agregó que las nuevas rutas serán operadas en aviones de la familia Airbus A320 con capacidad para al menos 150 Travellers.
Are 7 nuevas rutas que tendrán vuelos hacia Estados Unidos, Brasil y Chile se suman también a nuevos destinos domésticos dentro de Colombia*:
- Itineraries by route in local times:
| Route | Flight | Departure time | Check In | Frequency | capacity per week | Start date | ||
| Pereira – Miami | AV200 | 5:55 | 9:35 | Monday, Wednesday, friday and sunday | 8 flights and 1.200 chairs | 8 from December | ||
| Miami – Pereira | AV201 | 19:25 | 22:55 | Tuesday, Thursday, Saturday and Sunday | ||||
| Bucaramanga – Miami | AV148 | 6:10 | 9:35 | Tuesday, Thursday and Saturday | 6 flights and 900 chairs | 8 from December | ||
| Miami – Bucaramanga | AV149 | 19:25 | 22:45 | Monday, Wednesday and Friday | ||||
| Santa Marta – Miami | AV189 | 15:10 | 18:00 | Tuesday and Saturday | 4 flights and 600 chairs | 10 from December | ||
| Miami – Santa Marta | AV188 | 11:00 | 13:50 | |||||
| Pereira – Nueva York | AV206 | 18:25 | 0:05 | Thursday and Sunday | 4 flights and 600 chairs | 8 from December | ||
| Nueva York – Pereira | AV207 | 1:55 | 7:45 | Monday and Friday | ||||
| Cartagena – Sao Paulo | AV131 | 19:55 | 04:35 | Tuesday, Thursday and Saturday |
6 flights and 900 chairs |
10 from January | ||
| São Paulo – Cartagena | AV130 | 05:55 | 10:30 | Wednesday, friday and sunday | ||||
| Cartagena – Santiago | AV133 | 19:40 | 04:15 | Monday, Wednesday, friday and sunday | 8 flights and 1.200 chairs | 11 from January | ||
| Santiago – Cartagena | AV132 | 05:45 | 10:30 | Monday, Tuesday, Thursday and Saturday | ||||
| Medellin – Pereira | AV8403 | 16:24 | 17:10 | Thursday and Sunday | 4 flights and 600 chairs | 8 from December | ||
| Pereira – Medellin | AV8404 | 08:40 | 09:17 | Monday and Friday | ||||
| *Operations subject to government approval | ||||||||
Tickets are now available for sale in the mobile application, the website, physical points of sale or through travel agencies.
✈️ Exclusive Benefits for Readers
Search here for hotels ALL over the world at the best price.





Thanks for your post and video with the new seats. The tendency then is not to think about the passenger with those more uncomfortable seats and without the possibility of on-board entertainment., but only think about the airline's revenue regardless of its customers.. How awful. This is expected from low-cost airlines like spirit or jet blue, but not from avianca. Or is it now becoming a "low-cost" airline?? And I put in quotes because that is also a fallacy. The low cost is only if you travel with a backpack and subject yourself to greater discomfort and much more if you travel with family.
Thank you Xavier for your comment., It is always good to have user comments.
Hello there, I would like to know if Avianca Airlines makes trips to Santiago de Chile without a passport
Hello there, does not depend on the airline, It is an immigration issue for each country.. What is your nationality?