✈️ Exclusive Benefits for Readers
Verified codes to save on your next trip.
Revisamos las estadísticas de pasajeros transportados por el Guayaquil José Joaquín de Olmedo International Airport during the past 2024.
While waiting, la aún demorada obra de construcción del nuevo aeropuerto de Guayaquil en Daular, las estadísticas de pasajeros que llegan o salen de este aeropuerto están a la baja después de un fuerte repunte que se había dado en 2023.
Si bien es una ligera caída, como también pasó en el Aeropuerto de Quito, It is important to monitor this behavior closely and wait., que no sea una tendencia que se mantenga para los siguientes años, más aún si consideramos que Guayaquil perdió vuelos de Wingo, LATAM, Spirit and JetBlue en último tiempo.
Estadísticas aeropuerto de Guayaquil 2024
Iniciamos con la revisión estadística gracias a información pública dispuesta por TAGSA y ACI-LAC para el 2024, which reveals that the 2024 traveled 4,167,249 passengers, what represents a -2.24% Compared to him 2023 in which they traveled 4,261,891 passengers, a difference of 94,642 fewer travelers.
Las estadísticas mensuales son las siguientes (girar pantalla si están viendo la tabla en celular):
| Mes | National total | International total | TOTAL |
| Dic 24 | 152.244 | 195.161 | 347.405 |
| 24-Nov | 149.796 | 193.629 | 343.425 |
| 24-Oct | 152.904 | 197.979 | 350.883 |
| 24-Sep | 142.360 | 196.451 | 338.811 |
| Ago 24 | 167.039 | 225.410 | 392.449 |
| 24-Jul | 166.239 | 209.300 | 375.539 |
| 24-Jun | 144.921 | 185.212 | 330.133 |
| 24-May | 154.962 | 196.852 | 351.814 |
| Abr 24 | 159.437 | 203.977 | 363.414 |
| 24-Mar | 159.998 | 200.017 | 360.015 |
| 24-Airbus press photo We start a review of the most important news | 140.903 | 169.460 | 310.363 |
| Ene 24 | 134.185 | 168.813 | 302.998 |
| Annual total | 4,167.249 |
The positive side, más allá de una leve caída, is that he Guayaquil airport, se mantiene sobre el límite de los 4 million passengers per year, Let us remember that when we reach the 7.5 millions, se debería iniciar la construcción del nuevo aeropuerto. As additional and interesting data, during the 2024 for Guayaquil passed by 81.583 passengers in transit.
If we analyze the data, la caída del tráfico aéreo en Guayaquil se debió a que menos pasajeros nacionales volaron, while the international ones grew compared to the 2023 as we will see below.
Annual comparison
For further context, We will now compare the interannual data of passenger movement through the Jose Joaquin de Olmedo:
| Year | National total | Tránsitos internacionales | International total | TOTAL |
| 2024 | 1.824.988 | 81.583 | 2.342.261 | 4.167.249 |
| 2023 | 1.973.605 | 73.338 | 2.288.286 | 4.261.891 |
| 2022 | 1.652.838 | 70.529 | 2.093.716 | 3.746.554 |
| 2021 | 802.876 | 36.741 | 1.458.389 | 2.261.265 |
| 2020 | 549.810 | 29.203 | 839.518 | 1.389.328 |
| 2019 | 1.786.054 | 73.884 | 2.184.519 | 3.970.573 |
| 2018 | 1.850.464 | 71.512 | 2.002.111 | 3.852.575 |
| 2017 | 1.697.546 | 65.899 | 1.924.921 | 3.622.467 |
✈️ Exclusive Benefits for Readers
Search here for hotels ALL over the world at the best price.




