¿Cuáhe was the fatherís to what máS traveled Ecuadorians during the 2023? We review the destinations más defendants from Ecuador to him exterior.
Días atráWe review cuáThey are the nationalities that más generate tourists towards our fatherís and the data leftó the 2023 towards our fatherís, so it is now time to review towards DóWe travel más Ecuadoriansñor past.
Más frequencies towards España, new routes towards USA y más aerolíNeas flying towards Bogotaá and Lima Open the way to informationón to shareé the dífrom today.
Países to which máS Ecuadorians traveled in 2023
Continuing with the reviewón stateíStica that leaves usó the Año Past recoveryón of the industry toérea, It's time to check Más Interesting data on Cómo behaves our market.
concretely, We are going to review the list of the main destinations to which we travel from Ecuador the Aña coldén past, informationón that also allows usén analyze cóMo mo tornán Develop frequencies, flights and possible future airlineídenies.
Destination market | output of Travelers |
% from participationón | |
1 | USA | 530.071 | 30,93 % |
2 | Colombia | 327.981 | 19,14 % |
3 | Perú | 279.136 | 16,29 % |
4 | España | 87.156 | 5,09 % |
5 | Panamá | 67.956 | 3,97 % |
6 | México | 54.647 | 3,19 % |
7 | Argentina | 53.141 | 3,10 % |
8 | The Savior | 50.222 | 2,93 % |
9 | RepúDominican War | 42.837 | 2,50 % |
10 | Chile | 37.974 | 2,22 % |
11 | Brazil | 28.066 | 1,64 % |
12 | Nicaragua | 20.448 | 1,19 % |
13 | Italy | 18.932 | 1,10 % |
14 | Canadaá | 11.980 | 0,70 % |
15 | Germany | 8.518 | 0,50 % |
16 | Aruba | 7.117 | 0,42 % |
17 | United Kingdom | 5.467 | 0,32 % |
18 | Costa Rica | 5.459 | 0,32 % |
19 | Cuba | 5.367 | 0,31 % |
20 | France | 5.244 | 0,31 % |
21 | Turquía | 4.536 | 0,26 % |
22 | Uruguay | 3.691 | 0,22 % |
23 | Curacao | 3.638 | 0,21 % |
24 | Venezuela | 3.633 | 0,21 % |
25 | Paílow ses | 3.501 | 0,20 % |
26 | Bolivia | 3.439 | 0,20 % |
27 | Guatemala | 3.204 | 0,19 % |
28 | INTERNATIONAL WATER INSTALLATIONS | 3.132 | 0,18 % |
29 | China | 3.032 | 0,18 % |
30 | Honduras | 2.993 | 0,17 % |
31 | Switzerland | 2.860 | 0,17 % |
32 | Paraguay | 2.449 | 0,14 % |
33 | Israel | 2.408 | 0,14 % |
34 | Australia | 2.170 | 0,13 % |
35 | Portugal | 2.012 | 0,12 % |
36 | Bahamas | 1.888 | 0,11 % |
37 | Bélogic | 1.473 | 0,09 % |
38 | Puerto Rico | 1.379 | 0,08 % |
39 | Emirates ÁUnited Arabs | 1.365 | 0,08 % |
40 | South Korea | 997 | 0,06 % |
41 | Japón | 997 | 0,06 % |
42 | Russia | 775 | 0,05 % |
43 | Austria | 588 | 0,03 % |
44 | Hungría | 562 | 0,03 % |
45 | Greece | 465 | 0,03 % |
It is no surprise that the 30% From Ecuadorians we travel mainly to USA, followed by Colombia and Perú, Our neighbors, what isán very above the following país of the list that is España with 87 A thousand travelers and almost 68 what a Panamá.
The growth of RepúDominican War, destination that in the 2019 I receivedó 9.500 Ecuadorians, and the 2023 That figure upó a 42.800 Travellers.
It is also observedén the growth of destinations in Centralamérich as Panamá, The Savior and Nicaragua Due to the increase in migrationón seeking to reach the border with USA.
¿Cuál You consider what oweíTo be the next route toéI dutyíMase in Ecuador?
The route to Sao Paulo has to return, Paris, o Toronto
I hope they come back 3!