What was the country to which you traveled the most? Ecuadorians during the 2023? We review the most popular destinations from Ecuador towards the outside.
Days ago we reviewed Which are the nationalities that generate the most tourists? towards our country and the data left by the 2023 towards our country, so now it's time to review where Ecuadorians traveled the most last year..
More frequencies towards Spain, new routes towards USA and more airlines flying to Bogota and Lima opens the way to the information that I will share with you today.
Countries to which Ecuadorians traveled the most in 2023
Continuing with the statistical review that last year left us with the full recovery of the airline industry, It's time to review more interesting data about how our market behaves.
concretely, We are going to review the list of the main destinations to which we travel from Ecuador last year, information that also allows us to analyze how the frequencies may develop, flights and possible future airlines.
| Destination market | output of Travelers |
% from stake | |
| 1 | USA | 530.071 | 30,93 % |
| 2 | Colombia | 327.981 | 19,14 % |
| 3 | Peru | 279.136 | 16,29 % |
| 4 | Spain | 87.156 | 5,09 % |
| 5 | Panama | 67.956 | 3,97 % |
| 6 | Mexico | 54.647 | 3,19 % |
| 7 | Argentina | 53.141 | 3,10 % |
| 8 | The Savior | 50.222 | 2,93 % |
| 9 | Dominican Republic | 42.837 | 2,50 % |
| 10 | Chile | 37.974 | 2,22 % |
| 11 | Brazil | 28.066 | 1,64 % |
| 12 | Nicaragua | 20.448 | 1,19 % |
| 13 | Italy | 18.932 | 1,10 % |
| 14 | Canada | 11.980 | 0,70 % |
| 15 | Germany | 8.518 | 0,50 % |
| 16 | Aruba | 7.117 | 0,42 % |
| 17 | United Kingdom | 5.467 | 0,32 % |
| 18 | Costa Rica | 5.459 | 0,32 % |
| 19 | Cuba | 5.367 | 0,31 % |
| 20 | France | 5.244 | 0,31 % |
| 21 | Turkey | 4.536 | 0,26 % |
| 22 | Uruguay | 3.691 | 0,22 % |
| 23 | Curacao | 3.638 | 0,21 % |
| 24 | Venezuela | 3.633 | 0,21 % |
| 25 | Netherlands | 3.501 | 0,20 % |
| 26 | Bolivia | 3.439 | 0,20 % |
| 27 | Guatemala | 3.204 | 0,19 % |
| 28 | INTERNATIONAL WATER INSTALLATIONS | 3.132 | 0,18 % |
| 29 | China | 3.032 | 0,18 % |
| 30 | Honduras | 2.993 | 0,17 % |
| 31 | Switzerland | 2.860 | 0,17 % |
| 32 | Paraguay | 2.449 | 0,14 % |
| 33 | Israel | 2.408 | 0,14 % |
| 34 | Australia | 2.170 | 0,13 % |
| 35 | Portugal | 2.012 | 0,12 % |
| 36 | Bahamas | 1.888 | 0,11 % |
| 37 | Belgium | 1.473 | 0,09 % |
| 38 | Puerto Rico | 1.379 | 0,08 % |
| 39 | United Arab Emirates | 1.365 | 0,08 % |
| 40 | South Korea | 997 | 0,06 % |
| 41 | Japan | 997 | 0,06 % |
| 42 | Russia | 775 | 0,05 % |
| 43 | Austria | 588 | 0,03 % |
| 44 | Hungary | 562 | 0,03 % |
| 45 | Greece | 465 | 0,03 % |
It is no surprise that the 30% From Ecuadorians we travel mainly to USA, followed by Colombia and Peru, Our neighbors, that are far above the next country on the list, which is Spain with 87 A thousand travelers and almost 68 what a Panama.
The growth of Dominican Republic, destination that in the 2019 He received 9.500 Ecuadorians, and the 2023 that number rose to 42.800 Travellers.
The growth of destinations in Central America such as Panama, The Savior and Nicaragua due to the increase in migration seeking to reach the border with USA.
What do you think should be the next air route that we should consider? Ecuador?
✈️ Exclusive Benefits for Readers
Search here for hotels ALL over the world at the best price.




The route to Sao Paulo has to return, Paris, o Toronto
I hope they come back 3!