✈️ Exclusive Benefits for Readers
Verified codes to save on your next trip.
Today I present to you the complete list of what are the better and more connected airports of the world during this 2024. Photo taken by LHR
Aviation always surprises us with data, that only if we read them statistically, we will be able to realize the magnitude and importance of the airline industry for the economy of our countries.
We see thousands of airplanes flying every day in Flight Radar 24, news of new routes, airlines opening or closing and millions of passengers traveling around the world, but from all over the world, What is the airport from which you can reach the most destinations??
The most connected airports in the 2024
Thanks to the wonderful report of Megahubs 2024 from the consultant OAG, We can learn extraordinary data about how aviation is connected thanks to these enormous global hubs that move millions of passengers annually., being altogether more than all the others in the world. Which do you think is the most connected??
The airport of London Heathrow (LHR) remains the most connected international airport in the world this year. LHR is the fourth largest in terms of scheduled outbound flight capacity. British Airways remains the dominant airline, operating the 50% of all flights.
Kuala Lumpur (KUL) rises to second place this year and is the most connected in Asia Pacific. KUL does not have the largest volume of connections, but a high proportion of connections to destinations served. Asia's largest low-cost airline, Air Asia, It is the dominant one at the airport.
istanbul (IS) offers more destinations than any other Megahub, but not as many potential connections. Only FRA joins IST in offering more than 300 Destinations.
The Top 20 Global Megahubs continue to show a slight shift towards Asia, with the following distribution:
- 8 in Asia Pacific: KUL, HND, ICN, BKK, SIN, MNL, NRT y PVG.
- 6 not EMEA: LHR, AMS, CDG, IS, FROM y DXB.
- 5 in North America: JFK, WORDS, ARL, DFW y YYZ.
Asia Pacific is home to three of the Top 5 Megahubs – KUL, HND e ICN – providing assurance that these markets are back in business and pursuing growth. Within the Top 50 Global Megahubs, Connectivity growth in Asia is not isolated but widely distributed with:
- 5 in Southeast Asia: KUL, BKK, SIN, MNL and CGK.
- 9 in Northeast Asia: HND, ICN, NRT, PVG, HKG, FUCK, CAN, TPE y PEK.
Such Narita (NRT) in Japan has seen a significant improvement, entering the Top 50 this year. NRT has a big impact in terms of connections.
The main European airport centers – amsterdam (AMS), Frankfurt (FROM) and Paris (CDG) – remain at the top 10. Other major European airports have seen some reductions in services to Asia due to the continued impact of restrictions on flights over Russia and Ukraine.
In North America, John F. International Airport. Kennedy (JFK) from New York leads airports USA occupying the position 6 in the list of 50 best global.
So much Chicago O’Hare (WORDS) What Atlanta (ATL) rise in the ranking this year. Chicago ranks ninth compared to Atlanta's eleventh place.
Now let's go with the list of the TOP 50 best connected airports this year (rotate the screen to see the full table):
| Position | Airport | Country | 2023 | Main airline | Percentage |
| 1 | LHR | United Kingdom | 1 | British Airways | 50% |
| 2 | KUL | Malaysia | 4 | Air Asia | 35% |
| 3 | HND | Japan | 5 | Japan Airlines | 35% |
| 4 | AMS | Netherlands | 3 | KLM-Royal Dutch Airlines | 55% |
| 5 | ICN | Korea Republic of | 8 | Korean Air | 22% |
| 6 | JFK | USA | 2 | Delta Air Lines | 35% |
| 7 | CDG | France | 9 | Air France | 56% |
| 8 | IS | Turkey | 7 | Turkish Airlines | 79% |
| 9 | WORDS | USA | 10 | United Airlines | 47% |
| 10 | FROM | Germany | 6 | Deutsche Lufthansa AG | 60% |
| 11 | ATL | USA | 14 | Delta Air Lines | 75% |
| 12 | BKK | Thailand | 11 | Thai Airways International | 22% |
| 13 | SIN | Singapore | 13 | Singapore Airlines | 33% |
| 14 | MNL | Philippines | 15 | Cebu Pacific Air | 32% |
| 15 | NRT | Japan | 60 | Jetstar Japan | 14% |
| 16 | DXB | United Arab Emirates | 16 | Emirates | 38% |
| 17 | PVG | China | 32 | China Eastern Airlines | 31% |
| 18 | DFW | USA | 21 | American Airlines | 84% |
| 19 | YYZ | Canada | 12 | Air Canada | 52% |
| 20 | BOG | Colombia | 29 | Avianca | 56% |
| 21 | LAX | USA | 20 | Delta Air Lines | 20% |
| 22 | CGK | Indonesia | 19 | Water batik | 19% |
| 23 | HKG | Hong Kong (sar) China | 37 | Cathay Pacific Airways | 34% |
| 24 | OF THE | India | 25 | IndiGo | 39% |
| 25 | MUC | Germany | 23 | Deutsche Lufthansa AG | 60% |
| 26 | SYD | Australia | 24 | Qantas Airways | 39% |
| 27 | EEA | USA | 17 | United Airlines | 70% |
| 28 | MAD | Spain | 27 | Iberia | 49% |
| 29 | IAH | USA | 26 | United Airlines | 77% |
| 30 | MY | USA | 22 | American Airlines | 64% |
| 31 | FUCK | Japan | 31 | Japan Airlines | 19% |
| 32 | MEX | Mexico | 18 | Aeromexico | 58% |
| 33 | CAN | China | 44 | China Southern Airlines | 47% |
| 34 | SEA | USA | 28 | Alaska Airlines | 55% |
| 35 | FCO | Italy | 42 | ITA Airways | 31% |
| 36 | DOH | Qatar | 33 | Qatar Airways | 79% |
| 37 | ATH | Greece | 36 | Aegean Airlines | 40% |
| 38 | TPE | Chinese Taipei | 43 | EVA Airways | 23% |
| 39 | BOS | USA | 45 | Delta Air Lines | 26% |
| 40 | JNB | South Africa | 39 | Airlink | 36% |
| 41 | SFO | USA | 30 | United Airlines | 47% |
| 42 | RUH | Saudi Arabia | 48 | Saudi Arabian Airlines | 42% |
| 43 | BCN | Spain | 41 | Vueling Airlines | 41% |
| 44 | BOM | India | 34 | IndiGo | 41% |
| 45 | SAW | Turkey | 35 | Pegasus Airlines | 62% |
| 46 | TOWER CRANE | Brazil | 49 | LATAM Airlines Group | 51% |
| 47 | YVR | Canada | 38 | Air Canada | 44% |
| 48 | PTY | Panama | 51 | Copa Airlines | 91% |
| 49 | CLT | USA | 65 | American Airlines | 87% |
| 50 | VERY | China | 71 | Air China | 63% |
Which of all these airports do you know??
✈️ Exclusive Benefits for Readers
Search here for hotels ALL over the world at the best price.




